Defense · DT
A nose tackle that has to get upfield: almost as much Weight, but Attack replaces some of the HP and a sliver of Speed shows up. In the 4-3 it takes the nose tackle's roster spot.
4-3 defense only. 2 start on every team.
Points out of 100 before the type bonus. A stat at its ceiling earns the whole share; at the floor, nothing.
| Stat | Range | Share | |
|---|---|---|---|
| HP | 20 to 150 | 20% | |
| Attack | 20 to 140 | 26% | |
| Defense | 20 to 140 | 18% | |
| Speed | 20 to 130 | 8% | |
| Weight | 5 kg to 400 kg (log scale) | 28% |
Across all 1,025 Pokémon. Two of the three may be legendary, which the challenges restrict.
The best option per region, for the 17–0 roll.
| Kanto | Golem | 78.4 |
| Johto | Tyranitar | 80.1 |
| Hoenn | Groudon | 92.4 |
| Sinnoh | Rhyperior | 87.4 |
| Unova | Zekrom | 85.5 |
| Kalos | Xerneas | 81.4 |
| Alola | Melmetal | 93.7 |
| Galar | Stonjourner | 86.9 |
| Paldea | Iron Hands | 92.1 |
Sorted by fit. Tap a name for its full chart.
| # | Pokémon | Types | Region | Fit |
|---|---|---|---|---|
| 1 | Steel | alola | 93.7 | |
| 2 | Ground | hoenn | 92.4 | |
| 3 | FightingElectric | paldea | 92.1 | |
| 4 | BugFighting | alola | 91.1 | |
| 5 | GroundFighting | paldea | 89.8 | |
| 6 | PsychicSteel | alola | 89.5 | |
| 7 | FightingDragon | paldea | 88.7 | |
| 8 | DarkGround | paldea | 88.1 | |
| 9 | GroundRock | sinnoh | 87.4 | |
| 10 | Normal | sinnoh | 87.2 | |
| 11 | Rock | galar | 86.9 | |
| 12 | GroundNormal | galar | 86.8 | |
| 13 | Normal | sinnoh | 85.9 | |
| 14 | DragonElectric | unova | 85.5 | |
| 15 | GhostDragon | sinnoh | 85.4 | |
| 16 | SteelPsychic | hoenn | 85.3 | |
| 17 | SteelDragon | sinnoh | 85.1 | |
| 18 | Normal | hoenn | 84.7 | |
| 19 | Ice | galar | 83.5 | |
| 20 | RockElectric | paldea | 83.5 | |
| 21 | DragonIce | unova | 82.6 | |
| 22 | FireDragon | paldea | 82.0 | |
| 23 | Fighting | galar | 81.9 | |
| 24 | Fairy | kalos | 81.4 | |
| 25 | DragonDark | paldea | 81.4 | |
| 26 | DarkFlying | kalos | 81.0 | |
| 27 | DragonGround | kalos | 80.7 | |
| 28 | DragonIce | paldea | 80.2 | |
| 29 | RockDark | johto | 80.1 | |
| 30 | IceGround | sinnoh | 80.0 |
The rest of this side of the ball.
This guide covers what defensive tackle looks for. You still draft and play in the game itself.
Play the game ↗