Defense · NT
The heaviest spot in football. A third of the grade is sheer Weight, with HP and Defense behind it. There is no Speed requirement, so this is where the slowest, widest Pokémon in the game finally have a home.
3-4 defense only. One starter per team.
Points out of 100 before the type bonus. A stat at its ceiling earns the whole share; at the floor, nothing.
| Stat | Range | Share | |
|---|---|---|---|
| HP | 20 to 150 | 24% | |
| Attack | 20 to 140 | 20% | |
| Defense | 20 to 140 | 22% | |
| Weight | 5 kg to 400 kg (log scale) | 34% |
Across all 1,025 Pokémon. Two of the three may be legendary, which the challenges restrict.
Sorted by fit. Tap a name for its full chart.
| # | Pokémon | Types | Region | Fit |
|---|---|---|---|---|
| 1 | Steel | alola | 100.2 | |
| 2 | DarkGround | paldea | 96.3 | |
| 3 | FightingElectric | paldea | 95.7 | |
| 4 | Ground | hoenn | 94.8 | |
| 5 | GroundRock | sinnoh | 93.0 | |
| 6 | GroundFighting | paldea | 92.7 | |
| 7 | BugFighting | alola | 92.3 | |
| 8 | Rock | galar | 91.4 | |
| 9 | GroundNormal | galar | 91.4 | |
| 10 | PsychicSteel | alola | 89.8 | |
| 11 | GhostDragon | sinnoh | 89.7 | |
| 12 | Ice | galar | 88.9 | |
| 13 | SteelPsychic | hoenn | 87.4 | |
| 14 | Normal | sinnoh | 87.1 | |
| 15 | SteelDragon | sinnoh | 86.8 | |
| 16 | RockSteel | alola | 86.1 | |
| 17 | RockElectric | paldea | 86.1 | |
| 18 | Rock | unova | 86.0 | |
| 19 | DragonElectric | unova | 86.0 | |
| 20 | Ice | kalos | 86.0 | |
| 21 | Normal | sinnoh | 85.7 | |
| 22 | Ground | sinnoh | 85.3 | |
| 23 | FightingDragon | paldea | 85.2 | |
| 24 | Ground | alola | 84.9 | |
| 25 | Water | paldea | 84.1 | |
| 26 | Normal | hoenn | 84.0 | |
| 27 | DragonGround | kalos | 84.0 | |
| 28 | FireDragon | paldea | 84.0 | |
| 29 | RockGround | kanto | 83.7 | |
| 30 | SteelRock | hoenn | 83.4 |
The rest of this side of the ball.
This guide covers what nose tackle looks for. You still draft and play in the game itself.
Play the game ↗