Defense · CB
Almost the mirror image of a wide receiver: Speed above all, then Sp. Def and Defense, with height a small factor. The best corners in the game are the fastest Pokémon alive, and both spots count for a lot of the Team Score.
Starts in every formation. 2 start on every team.
Points out of 100 before the type bonus. A stat at its ceiling earns the whole share; at the floor, nothing.
| Stat | Range | Share | |
|---|---|---|---|
| Attack | 20 to 140 | 10% | |
| Defense | 20 to 140 | 14% | |
| Sp. Def | 20 to 140 | 22% | |
| Speed | 20 to 130 | 46% | |
| Height | 0.3 m to 2.2 m | 8% |
Across all 1,025 Pokémon. Two of the three may be legendary, which the challenges restrict.
Sorted by fit. Tap a name for its full chart.
| # | Pokémon | Types | Region | Fit |
|---|---|---|---|---|
| 1 | Fairy | galar | 90.8 | |
| 2 | Fighting | galar | 90.8 | |
| 3 | PsychicFlying | johto | 89.3 | |
| 4 | FightingDragon | paldea | 89.3 | |
| 5 | Normal | sinnoh | 88.2 | |
| 6 | ElectricDragon | paldea | 86.2 | |
| 7 | DragonDark | paldea | 82.3 | |
| 8 | PoisonDragon | galar | 81.9 | |
| 9 | DragonGhost | galar | 81.8 | |
| 10 | Psychic | kanto | 81.7 | |
| 11 | GhostFairy | paldea | 81.7 | |
| 12 | RockPsychic | paldea | 80.0 | |
| 13 | FireFlying | johto | 79.6 | |
| 14 | DarkIce | paldea | 79.3 | |
| 15 | PoisonFlying | johto | 79.1 | |
| 16 | Dark | sinnoh | 78.8 | |
| 17 | Normal | sinnoh | 78.5 | |
| 18 | ElectricFairy | alola | 77.9 | |
| 19 | RockFlying | kanto | 77.7 | |
| 20 | WaterDragon | sinnoh | 77.5 | |
| 21 | FightingGhost | alola | 77.2 | |
| 22 | GhostDragon | sinnoh | 76.9 | |
| 23 | DarkGrass | galar | 76.9 | |
| 24 | DarkFlying | kalos | 76.3 | |
| 25 | Electric | alola | 76.1 | |
| 26 | DarkIce | sinnoh | 75.8 | |
| 27 | GrassFighting | unova | 75.8 | |
| 28 | DragonPsychic | hoenn | 75.6 | |
| 29 | Ghost | galar | 75.6 | |
| 30 | PsychicGhost | alola | 74.9 |
The rest of this side of the ball.
This guide covers what cornerback looks for. You still draft and play in the game itself.
Play the game ↗