It fits best at defensive end with a fit of 62.5 — 178th of 1025 at that position, and 14th in Hoenn. Its next best use is outside linebacker at 59.0.
Attack and Speed, nothing else — the same athletic profile as a halfback, pointed at the quarterback. Weight adds a little for holding the edge, and Fighting types get the biggest bonus on the defense.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 62.5 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Attack130 | 92% | 34% | 31.2 |
| Speed75 | 50% | 28% | 14.0 |
| Weight47 kg | 51% | 14% | 7.2 |
| HP65 | 35% | 14% | 4.8 |
| Defense60 | 33% | 10% | 3.3 |
| Dark type bonusDark | 100% | 2% | +2.0 |
| Fit at Defensive end | 62.5 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 3 |
|---|---|---|---|
| Quarterback | 46.6 | 434th | 46th |
| Halfback | 58.5 | 237th | 21st |
| Fullbackfullback only | 54.6 | 308th | 34th |
| Slot receiverslot only | 52.3 | 339th | 28th |
| Wide receiver | 53.3 | 333rd | 28th |
| Tight end | 54.0 | 316th | 35th |
| Offensive line | 44.8 | 458th | 54th |
| Defensive end | 62.5 | 178th | 14th |
| Nose tackle3-4 only | 51.4 | 346th | 42nd |
| Defensive tackle4-3 only | 55.1 | 302nd | 33rd |
| Outside linebacker | 59.0 | 210th | 17th |
| Inside linebacker3-4 only | 56.4 | 268th | 22nd |
| Middle linebacker4-3 only | 55.6 | 278th | 22nd |
| Cornerback | 51.0 | 371st | 31st |
| Safety | 40.3 | 582nd | 65th |
Absol is best used at defensive end, but you still draft and play in the game itself.
Play the game ↗