It fits best at inside linebacker with a fit of 30.5 — 757th of 1025 at that position, and 119th in Unova. Its next best use is middle linebacker at 30.0.
Attack and Defense carry it, HP is close behind, and a little Speed keeps it from being a liability in coverage. Two of them start in the 3-4.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 30.5 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Attack65 | 38% | 30% | 11.3 |
| Defense50 | 25% | 28% | 7.0 |
| HP52 | 25% | 20% | 4.9 |
| Dark type bonusDark | 100% | 3% | +3.0 |
| Speed38 | 16% | 14% | 2.3 |
| Sp. Def50 | 25% | 8% | 2.0 |
| Fit at Inside linebacker | 30.5 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 5 |
|---|---|---|---|
| Quarterback | 25.2 | 842nd | 132nd |
| Halfback | 26.1 | 834th | 133rd |
| Fullbackfullback only | 29.3 | 744th | 118th |
| Slot receiverslot only | 22.3 | 898th | 141st |
| Wide receiver | 22.0 | 877th | 137th |
| Tight end | 27.4 | 778th | 121st |
| Offensive line | 27.2 | 755th | 121st |
| Defensive end | 29.2 | 766th | 119th |
| Nose tackle3-4 only | 28.5 | 729th | 119th |
| Defensive tackle4-3 only | 28.4 | 751st | 121st |
| Outside linebacker | 29.1 | 789th | 126th |
| Inside linebacker3-4 only | 30.5 | 757th | 119th |
| Middle linebacker4-3 only | 30.0 | 764th | 120th |
| Cornerback | 25.4 | 850th | 133rd |
| Safety | 21.7 | 922nd | 148th |
Deino is best used at inside linebacker, but you still draft and play in the game itself.
Play the game ↗