It fits best at cornerback with a fit of 43.8 — 523rd of 1025 at that position, and 60th in Hoenn. Its next best use is safety at 42.2.
Almost the mirror image of a wide receiver: Speed above all, then Sp. Def and Defense, with height a small factor. The best corners in the game are the fastest Pokémon alive, and both spots count for a lot of the Team Score.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 43.8 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Speed65 | 41% | 46% | 18.8 |
| Sp. Def90 | 58% | 22% | 12.8 |
| Defense70 | 42% | 14% | 5.8 |
| Height1.2 m | 47% | 8% | 3.8 |
| Attack50 | 25% | 10% | 2.5 |
| Fit at Cornerback | 43.8 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 3 |
|---|---|---|---|
| Quarterback | 36.1 | 651st | 79th |
| Halfback | 34.7 | 683rd | 82nd |
| Fullbackfullback only | 34.9 | 653rd | 82nd |
| Slot receiverslot only | 37.9 | 605th | 74th |
| Wide receiver | 39.0 | 579th | 73rd |
| Tight end | 36.6 | 619th | 72nd |
| Offensive line | 38.5 | 561st | 71st |
| Defensive end | 34.3 | 684th | 84th |
| Nose tackle3-4 only | 35.9 | 604th | 79th |
| Defensive tackle4-3 only | 35.2 | 646th | 82nd |
| Outside linebacker | 38.2 | 649th | 79th |
| Inside linebacker3-4 only | 35.7 | 685th | 79th |
| Middle linebacker4-3 only | 37.3 | 654th | 78th |
| Cornerback | 43.8 | 523rd | 60th |
| Safety | 42.2 | 542nd | 58th |
Dustox is best used at cornerback, but you still draft and play in the game itself.
Play the game ↗