It fits best at tight end with a fit of 59.6 — 226th of 1025 at that position, and 34th in Unova. Its next best use is nose tackle at 58.7.
The most well-rounded offensive job: Attack, Defense and HP all count, a bit of Speed keeps it usable in the pass game, and weight and height both add a nudge. Jacks of all trades, masters of none.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 59.6 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Attack95 | 63% | 24% | 15.0 |
| Defense82 | 52% | 20% | 10.3 |
| Height1.9 m | 84% | 12% | 10.1 |
| Weight107.3 kg | 70% | 14% | 9.8 |
| HP80 | 46% | 16% | 7.4 |
| Speed75 | 50% | 14% | 7.0 |
| Fit at Tight end | 59.6 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 5 |
|---|---|---|---|
| Quarterback | 45.3 | 468th | 67th |
| Halfback | 55.3 | 304th | 47th |
| Fullbackfullback only | 58.4 | 249th | 38th |
| Slot receiverslot only | 49.8 | 385th | 56th |
| Wide receiver | 53.7 | 329th | 53rd |
| Tight end | 59.6 | 226th | 34th |
| Offensive line | 56.9 | 255th | 38th |
| Defensive end | 56.7 | 279th | 48th |
| Nose tackle3-4 only | 58.7 | 231st | 34th |
| Defensive tackle4-3 only | 58.4 | 241st | 40th |
| Outside linebacker | 53.6 | 342nd | 58th |
| Inside linebacker3-4 only | 53.6 | 321st | 53rd |
| Middle linebacker4-3 only | 53.4 | 320th | 51st |
| Cornerback | 54.6 | 310th | 51st |
| Safety | 48.2 | 402nd | 55th |
Garbodor is best used at tight end, but you still draft and play in the game itself.
Play the game ↗