It fits best at cornerback with a fit of 56.2 — 283rd of 1025 at that position, and 35th in Sinnoh. Its next best use is wide receiver at 54.9.
Almost the mirror image of a wide receiver: Speed above all, then Sp. Def and Defense, with height a small factor. The best corners in the game are the fastest Pokémon alive, and both spots count for a lot of the Team Score.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 56.2 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Speed91 | 65% | 46% | 29.7 |
| Sp. Def86 | 55% | 22% | 12.1 |
| Defense76 | 47% | 14% | 6.5 |
| Attack69 | 41% | 10% | 4.1 |
| Height1.2 m | 47% | 8% | 3.8 |
| Fit at Cornerback | 56.2 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 4 |
|---|---|---|---|
| Quarterback | 47.7 | 412th | 52nd |
| Halfback | 48.5 | 429th | 49th |
| Fullbackfullback only | 40.4 | 560th | 66th |
| Slot receiverslot only | 53.9 | 308th | 43rd |
| Wide receiver | 54.9 | 301st | 39th |
| Tight end | 46.9 | 446th | 54th |
| Offensive line | 41.2 | 522nd | 61st |
| Defensive end | 46.9 | 450th | 53rd |
| Nose tackle3-4 only | 39.7 | 548th | 65th |
| Defensive tackle4-3 only | 41.7 | 526th | 63rd |
| Outside linebacker | 49.7 | 418th | 47th |
| Inside linebacker3-4 only | 46.3 | 490th | 59th |
| Middle linebacker4-3 only | 47.4 | 472nd | 57th |
| Cornerback | 56.2 | 283rd | 35th |
| Safety | 52.6 | 284th | 39th |
Lumineon is best used at cornerback, but you still draft and play in the game itself.
Play the game ↗