It fits best at offensive line with a fit of 82.1 — 32nd of 1025 at that position, and 5th in Hoenn. Its next best use is nose tackle at 74.1.
Five starters and no Speed requirement, so it is purely about mass: Weight and Defense carry it, HP is close behind. Because five spots need bodies, good linemen vanish first in a draft — and Rock, Steel and Ground get the biggest type bonus in the game.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 82.1 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Defense150 | 100% | 30% | 30.0 |
| Weight205 kg | 85% | 30% | 25.4 |
| HP80 | 46% | 24% | 11.1 |
| Sp. Def150 | 100% | 6% | 6.0 |
| Steel type bonusSteel | 100% | 5% | +5.0 |
| Attack75 | 46% | 10% | 4.6 |
| Fit at Offensive line | 82.1 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 3 |
|---|---|---|---|
| Quarterback | 54.5 | 262nd | 25th |
| Halfback | 48.9 | 420th | 43rd |
| Fullbackfullback only | 70.1 | 101st | 10th |
| Slot receiverslot only | 44.5 | 475th | 48th |
| Wide receiver | 46.6 | 460th | 47th |
| Tight end | 64.2 | 141st | 11th |
| Offensive line | 82.1 | 32nd | 5th |
| Defensive end | 51.5 | 375th | 37th |
| Nose tackle3-4 only | 74.1 | 73rd | 9th |
| Defensive tackle4-3 only | 68.1 | 115th | 11th |
| Outside linebacker | 54.4 | 321st | 27th |
| Inside linebacker3-4 only | 62.8 | 138th | 13th |
| Middle linebacker4-3 only | 63.5 | 121st | 9th |
| Cornerback | 59.9 | 214th | 17th |
| Safety | 62.7 | 116th | 12th |
Registeel is best used at offensive line, but you still draft and play in the game itself.
Play the game ↗