It fits best at cornerback with a fit of 51.6 — 357th of 1025 at that position, and 28th in Hoenn. Its next best use is outside linebacker at 50.4.
Almost the mirror image of a wide receiver: Speed above all, then Sp. Def and Defense, with height a small factor. The best corners in the game are the fastest Pokémon alive, and both spots count for a lot of the Team Score.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 51.6 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Speed85 | 59% | 46% | 27.2 |
| Sp. Def85 | 54% | 22% | 11.9 |
| Defense75 | 46% | 14% | 6.4 |
| Attack73 | 44% | 10% | 4.4 |
| Height0.7 m | 21% | 8% | 1.7 |
| Fit at Cornerback | 51.6 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 3 |
|---|---|---|---|
| Quarterback | 40.2 | 581st | 70th |
| Halfback | 46.3 | 462nd | 49th |
| Fullbackfullback only | 38.7 | 585th | 75th |
| Slot receiverslot only | 49.2 | 398th | 37th |
| Wide receiver | 46.8 | 455th | 45th |
| Tight end | 40.1 | 552nd | 68th |
| Offensive line | 38.4 | 563rd | 72nd |
| Defensive end | 45.0 | 485th | 56th |
| Nose tackle3-4 only | 37.0 | 591st | 77th |
| Defensive tackle4-3 only | 39.5 | 571st | 72nd |
| Outside linebacker | 50.4 | 402nd | 37th |
| Inside linebacker3-4 only | 45.6 | 502nd | 55th |
| Middle linebacker4-3 only | 46.6 | 493rd | 53rd |
| Cornerback | 51.6 | 357th | 28th |
| Safety | 47.9 | 409th | 38th |
Volbeat is best used at cornerback, but you still draft and play in the game itself.
Play the game ↗