It fits best at wide receiver with a fit of 46.0 — 471st of 1025 at that position, and 69th in Paldea. Its next best use is cornerback at 39.6.
Half the grade is Speed and the rest is a blend of hands. Height finally matters: tall receivers win jump balls, and anything past 7'3" stops helping. Two start on every team, so the position runs deep in a draft.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 46.0 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Speed95 | 68% | 50% | 34.1 |
| Height1.2 m | 47% | 12% | 5.7 |
| Attack55 | 29% | 14% | 4.1 |
| Sp. Atk35 | 13% | 14% | 1.8 |
| Sp. Def25 | 4% | 10% | 0.4 |
| Fit at Wide receiver | 46.0 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 9 |
|---|---|---|---|
| Quarterback | 20.4 | 930th | 111th |
| Halfback | 32.3 | 728th | 94th |
| Fullbackfullback only | 9.3 | 1006th | 119th |
| Slot receiverslot only | 39.5 | 577th | 81st |
| Wide receiver | 46.0 | 471st | 69th |
| Tight end | 25.1 | 803rd | 99th |
| Offensive line | 4.4 | 1024th | 120th |
| Defensive end | 29.4 | 763rd | 95th |
| Nose tackle3-4 only | 6.8 | 1016th | 119th |
| Defensive tackle4-3 only | 13.8 | 972nd | 112th |
| Outside linebacker | 30.3 | 768th | 98th |
| Inside linebacker3-4 only | 19.8 | 944th | 111th |
| Middle linebacker4-3 only | 20.7 | 939th | 111th |
| Cornerback | 39.6 | 586th | 81st |
| Safety | 25.1 | 857th | 104th |
Wiglett is best used at wide receiver, but you still draft and play in the game itself.
Play the game ↗