It fits best at wide receiver with a fit of 65.0 — 156th of 1025 at that position, and 25th in Unova. Its next best use is slot receiver at 61.9.
Half the grade is Speed and the rest is a blend of hands. Height finally matters: tall receivers win jump balls, and anything past 7'3" stops helping. Two start on every team, so the position runs deep in a draft.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 65.0 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Speed98 | 71% | 50% | 35.5 |
| Attack87 | 56% | 14% | 7.8 |
| Sp. Atk87 | 56% | 14% | 7.8 |
| Height1.3 m | 53% | 12% | 6.3 |
| Flying type bonusFlying | 100% | 4% | +4.0 |
| Sp. Def63 | 36% | 10% | 3.6 |
| Fit at Wide receiver | 65.0 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 5 |
|---|---|---|---|
| Quarterback | 52.0 | 314th | 42nd |
| Halfback | 54.8 | 316th | 49th |
| Fullbackfullback only | 42.8 | 510th | 78th |
| Slot receiverslot only | 61.9 | 178th | 32nd |
| Wide receiver | 65.0 | 156th | 25th |
| Tight end | 50.6 | 378th | 58th |
| Offensive line | 39.4 | 549th | 82nd |
| Defensive end | 53.4 | 337th | 55th |
| Nose tackle3-4 only | 41.4 | 522nd | 79th |
| Defensive tackle4-3 only | 45.2 | 468th | 69th |
| Outside linebacker | 53.3 | 349th | 59th |
| Inside linebacker3-4 only | 48.0 | 449th | 67th |
| Middle linebacker4-3 only | 48.2 | 453rd | 64th |
| Cornerback | 58.3 | 247th | 36th |
| Safety | 54.4 | 243rd | 30th |
Swanna is best used at wide receiver, but you still draft and play in the game itself.
Play the game ↗